The Settings of Lake Rhodhiss, NC Prices & Site Plan
View LargerPrint This List: Last Updated 09/03/2010 The Settings of Lake Rhodhiss, NC |
|||||
| Price | Lot# | Acreage | Water Frontage | Dock Allowed | Description |
| $95,000 | 245 | .68 | None | No | Spacious homesite covered with mature hardwoods which offer great privacy. Visit The Settings of Lake Rhodhiss, NC |
| $105,000 | 8 | .42 | None | No | Flat building site. Phenomenal view of Grandfather Mountain. Located next to builder's showcase homes. Visit The Settings of Lake Rhodhiss, NC |
| $196,000 | 161 | .72 | Mountain Views | No | Beautiful views of the South Mountain Range. Located close to Overlook Clubhouse & Pool. Flat building site on top of ridge which sits above the rest of the community. Visit The Settings of Lake Rhodhiss, NC |
| SOLD | 257 | .56 | 164 Feet | Yes | Beautiful main channel views of Lake Rhodhiss. Gentle slope for easy build. Visit The Settings of Lake Rhodhiss, NC |
| SOLD | 260 | .59 | 126 Feet | Yes | Beautiful views of Lake Rhodhiss and the Blue Ridge mountains. Back porch looks northwest which offers views down the main channel of the lake and great sunsets. Visit The Settings of Lake Rhodhiss, NC |
| $306,000 | 253 | .72 | 167 Feet | Yes | Spacious lakefront homesite with very little slope. Located in a quiet cove on Lake Rhodhiss. Visit The Settings of Lake Rhodhiss, NC |
| $342,000 | 238 | .51 | 138 Feet | Yes | Main channel views of Lake Rhodhiss. Located on a private cul-de-sac. Very gentle slope that flattens out to the water. Visit The Settings of Lake Rhodhiss, NC |
| $370,000 | 264 | .49 | 184 Feet | Yes | Gorgeous sunrise views down the main channel of Lake Rhodhiss. Covered with mature hardwood trees for great privacy. Visit The Settings of Lake Rhodhiss, NC |



